Roll Number | Student's Name | Date | Score | Result | Grade | Percentage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhirami | 06-12-2023 | 60 | PASS | F | 48 | |||||
2 | Anju | 06-12-2023 | 56 | PASS | F | 44.8 | |||||
3 | Athira | 06-12-2023 | 70 | PASS | C | 56 | |||||
4 | Haritha | 06-12-2023 | 69 | PASS | D | 55.2 | |||||
5 | Jelin | 06-12-2023 | 68 | PASS | D | 54.4 | |||||
6 | Jisha | 06-12-2023 | 64 | PASS | F | 51.2 | |||||
7 | Nisha | 06-12-2023 | 62 | PASS | F | 49.6 | |||||
8 | Lakshmi | 06-12-2023 | 70 | PASS | C | 56 | |||||
9 | Rasitha | 06-12-2023 | 74 | PASS | C | 59.2 | |||||
10 | Sobhika | 06-12-2023 | 68 | PASS | D | 54.4 | 50 | F | |||
11 | Sruthi C H | 06-12-2023 | 71 | PASS | C | 56.8 | 65 | D | |||
12 | Sruthi M | 06-12-2023 | 72 | PASS | C | 57.6 | 70 | C | |||
13 | Sruthi P | 06-12-2023 | 63 | PASS | F | 50.4 | 75 | B | |||
14 | Kavya S | 06-12-2023 | 67 | PASS | D | 53.6 | 80 | A | |||
66.71428571 | |||||||||||
56 | |||||||||||
74 |
No comments:
Post a Comment